Total War: MEDIEVAL II - Definitive Edition. Defer until you are ready for a full scale war with that faction. While Venice are not trustworthy allies, they. Starting position Regions. Venice - Minor city (Capital) Iraklion - Town Ragusa - Castle Purse. 8000 Introduction. The city of canals is a reminder that starting from a great defensive position is an ideal foundation upon which to build an empire.
Venetian Heavy Infantry (M2TW unit)
Venetian Heavy Infantry | |
---|---|
Category: | Infantry |
Class: | Heavy |
Soldiers: | 48 |
Morale: | 5 |
Discipline: | Normal |
Training: | Trained |
Recruitment cost: | 640 |
Upkeep cost: | 150 |
Weapon upgrade: | 75 |
Armour upgrade: | 55 |
Armoured and equipped with a war hammer, this unit's task is to protect the far flung outposts of the Venetian empire.
Medieval 2 Total War Venice Guide
Attack | |
---|---|
Primary weapon: | Poleaxe (Melee) |
Weapon attributes: | Armour piercing |
Attack: | 16 |
Charge bonus: | 5 |
Defence | |
Total defence: | 16 |
Armour: | 7 |
Defence skill: | 3 |
Shield: | 6 |
Hit points: | 1 |
Well armoured, and equipped with a war hammer, these men are recruited to protect the far flung interests of the Venetian empire from many enemies, both at sea and on land. Their long hafted war hammers are designed to penetrate armour, making this heavy infantry unit a good choice for tackling armoured opponents.
Attributes
- Can board ships
- Can hide in forest
- Can withdraw
- Hardy
Available for:
External links
Venice: Gameplay Information
Like the other Italian factions, Venice begin the game surrounded by enemies but have numerous strong units to make them more than capable of securing victory. The ubiquitous Italian Spear Militia can easily form the backbone of any Venetian army. Italian Cavalry Militia are also stronger than most Cavalry Militias and are quite adequate when access to castle-recruited cavalry is limited. The Pavise Crossbow Militia are easily retrainable and a perfect means of raining death upon your enemies. For castle recruited infantry Armoured Spearmen are good quality spearmen but many players would prefer to use Italian Spear Militia as their anti-cavalry infantry for ease of retraining. Venetian Heavy Infantry are however the standout unit available to Venice. They come armed with heavy armour-piercing mallets and are protected with shields. They don't have the morale of Dismounted Feudal Knights but a Carroccio Standard will fix that very quickly. Dismounted Broken Lances & Men-at-Arms are useful units but they are by far surpassed by the Venetian Heavy Infantry.
Medieval 2 Total War Venice Vs Mongols
Venetian Archers are armoured archers in a similar vein to the French Scots Guard units and can withstand melee better than most other archers. Veniceare one of the few factions to have access to Musketeers and while useless in melee, they are more than capable of causing damage & lowering morale if protected. Venice also have access to a full complement of artillery and if you're a fan of Ribault guns, then the Venetian Monster Ribault might be just what the doctor ordered for a dose of fun. Mounted Crossbowmen allow for a very different style of game.
Venice have a somewhat light selection of cavalry in the early stages of the campaign but later Broken Lances become available and these are retrainable in cities. Men-at-Arms provide a similar unit from castles. For elite cavalry units, Venice will have to depend on their Crusading Order Knights. Venice are extremely popular for online battles due to the quality & cost-effective troops at their disposal.
Table of Contents
Campaign Overview
Religion |
|
---|---|
Long Campaign Win Conditions |
|
Short Campaign Win Conditions |
|
Finances |
|
Initial Settlements |
|
Initial Generals |
|
Initial Admirals |
|
Initial Agents |
|
Initial Troops |
|
Venice have an even more forbidding looking start than Milan. While the Milanese have the advantage of being compact & central, the Venetian realm is somewhat dispersed and open to attack from multiple enemies. Ragusa is your starting castle and a promising starting point for expansion. Durazzo to the south and Zagreb to the north should be your first targets. From here you can push the Byzantines back across the Balkans but beware, your northern frontier sits as an inviting target to the Hungarians. Venice will almost certainly come under attack but your best hope is to play defensively and wait for one of the other factions to be excommunicated and then grab whatever provinces you can. Going on the offensive in the west against non-excommunicated factions means you run the risk of getting on the Pope's bad side. Your island base of Iraklion should not be forgotten either. You are in an ideal position for crusading in the holy land. Rhodes is a rebel held island that is well worth the trouble of capturing and the island of Cyprus will both weaken the Byzantines and give you a base from which to dominate the eastern Mediterranean, just like Venice of old. Finances should never be a problem as Venice is one of the richest cities in the game and island cities always provide ample scope for making fortunes from trade.
Back to Top.
Recruitable Units
The following table contains all of the units that Venice can recruit in Multiplayer and Custom Battles. For the Grand Campaign, use the 'All' period with the following corrections:
- Units in (Brackets) are mercenaries and therefore cannot be trained in campaign, although any general can recruit them in the field if he has space in his army and there are some available.
- Units in [Square Brackets] cannot be recruited in campaign, they are for Multiplayer and Custom Battles only.
- Units in Italics can only be recruited in certain regions (eg. The New World) or after a certain event (eg. The discovery of gunpowder).
Period | Militia Units | Infantry | Missile Infantry | Cavalry | Missile Cavalry | Artillery |
---|---|---|---|---|---|---|
Early |
|
|
|
|
| |
High |
|
|
|
|
|
|
Late |
|
|
|
|
|
|
All |
|
|
|
|
|
|
Back to Top.
Constructable Buildings
Cities | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Type | Village | Town | Large Town | Minor City | Large City | Huge City | ||||||
Walls | Wooden Palisade (Upgrade) | Wooden Wall (Upgrade) | Stone Wall (Upgrade) | Large Stone Wall (Upgrade) | Huge Stone Wall (Upgrade) | |||||||
Improved Towers | Ballista Towers | Cannon Towers | ||||||||||
Barracks | Town Watch | Town Guard | City Watch | Militia Drill Square | Militia Barracks | Army Barracks | Royal Barracks | |||||
Siege | Ballista Maker | Catapult Maker | Siege Works | |||||||||
Smiths | Leather Tanner | Blacksmith | Armourer | Heavy Armourer | Master Armourer | Armour Factory | ||||||
Ports | Port | Shipwright | ||||||||||
Sea Trade | Merchants' Wharf | Warehouse | Docklands | |||||||||
Trade | Grain Exchange | Market | Fairground | Great Market | Merchants' Quarter | |||||||
Roads | Dirt Roads | Paved Roads | ||||||||||
Farms | Land Clearance | Communal Farming | Crop Rotation | Irrigation | ||||||||
Academia | University | |||||||||||
Churches | Small Church | Church | Abbey | Cathedral | Huge Cathedral | |||||||
Inns | Brothel | Inn | Tavern | Coaching House | Pleasure Palace | |||||||
Town Hall | Town Hall | Council Chambers | City Hall | Mayor's Palace | ||||||||
Art | Artist's Studio | Art Gallery | ||||||||||
Banks | Merchant Bank | Merchant Bank | ||||||||||
Assassins' Guild | Assassins' Guild | Master Assassins' Guild | Assassins' Guild Headquarters | |||||||||
Masons' Guild | Masons' Guild | Master Masons' Guild | Masons' Guild Headquarters | |||||||||
Theologians' Guild | Theologians' Guild | Master Masons' Guild | Masons' Guild Headquarters | |||||||||
Merchants' Guild | Merchants' Guild | Master Merchants' Guild | Merchants' Guild Headquarters | |||||||||
Alchemists' Guild | Alchemists' Guild | Master Alchemists' Guild | Alchemists' Guild Headquarters | |||||||||
Thieves' Guild | Thieves' Guild | Master Thieves' Guild | Thieves' Guild Headquarters | |||||||||
Explorers' Guild | Explorers' Guild | Master Explorers' Guild | Explorers' Guild Headquarters | |||||||||
Swordsmiths' Guild | Swordsmiths' Guild | Master Swordsmiths' Guild | Swordsmiths' Guild Headquarters | |||||||||
Knights Templar | Knights Templar Minor Chapter House | Knights Templar Major Chapter House | Knights Templar Headquarters | |||||||||
Hospitallier Knights | St. John's Minor Chapter House | St. John's Major Chapter House | St. John's Headquarters | |||||||||
Horse Breeders' Guild | Horse Breeders' Guild | Master Horse Breeders' Guild | Horse Breeders' Guild Headquarters |
Total War Medieval 2 Forts
Castles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Building Type | Village | Motte and Bailey | Wooden Castle | Castle | Fortress | Citadel | |||||
Castle | Motte and Bailey (Upgrade) | Wooden Castle (Upgrade) | Castle (Upgrade) | Fortress (Upgrade) | Citadel (Upgrade) | ||||||
Improved Towers | Ballista Towers | Cannon Towers | |||||||||
Stables | Stables | Knight's Stables | Baron's Stables | Earl's Stables | King's Stables | ||||||
Barracks | Mustering Hall | Garrisson Quarters | Drill Square | Barracks | Armoury | ||||||
Ranges | Bowyer | Practice Range | Archery Range | Marksman's Range | |||||||
Siege | Ballista Maker | Catapult Maker | Siege Works | ||||||||
Cannons | Gunsmith | Cannon Maker | Cannon Foundry | Royal Arsenal | |||||||
Smiths | Leather Tanner | Blacksmith | Armourer | Heavy Armourer | Master Armourer | Armour Factory | |||||
Ports | Port | Shipwright | Dockyard | Naval Drydock | |||||||
Roads | Dirt Roads | Paved Roads | |||||||||
Farms | Land Clearance | Communal Farming | Crop Rotation | Irrigation | |||||||
Mines | Mines | Mining Network | |||||||||
Churches | Chapel | Large Chapel | |||||||||
Swordsmiths' Guild | Swordsmiths' Guild | Master Swordsmiths' Guild | Swordsmiths' Guild Headquarters | ||||||||
Knights Templar | Knights Templar Minor Chapter House | Knights Templar Major Chapter House | Knights Templar Headquarters | ||||||||
Hospitallier Knights | St. John's Minor Chapter House | St. John's Major Chapter House | St. John's Headquarters |
Back to Top.