Toyota uses this system to denote what technologies are on the engine and to differentiate between the same engine, with slight modifications, being used in different markets. The coding system works simply: the first numeric character(s) represents the engine block's generation, the next one or two letters are the engine family, and the suffix.
Discount Prices. Same Day Shipping. No Hassle Returns.
Toyota Engine Block Casting Numbers Decode
- Find Parts
- Resources
Since it began around the turn of the century, Toyota has produced many engines. Modern Toyota engines, such as those we will be focusing on here (1988 to present) are designated by a coded naming system. Toyota uses this system to denote what technologies are on the engine and to differentiate between the same engine, with slight modifications, being used in different markets.
The coding system works simply: the first numeric character(s) represents the engine block's generation, the next one or two letters are the engine family, and the suffix, separated by a dash, lists the engine's features. For example, a 2GR-FE engine (used in the Avalon, RX 350, and Highlander) is a second-generation (2) engine in the GR-series featuring an economy narrow-angle valve direct overhead cam (F) with electronic fuel injection (E).
The suffixes for Toyota engine naming are as follows:
Code Description A 2DR Sedan 2WD B 4DR Sedan 2WD / Standard Cab Truck, 4WD, Standard Bed, Full-Size Frame C 2DR Coupe 2WD D 3/5DR Liftback, Double Cab Truck, 4WD, Extra Long Bed, Full-Size Frame. Find your Toyota or Scion model so that we can personalize your experience. Your Vehicle Identification Number (VIN) is the unique identifier of your vehicle. Insurance Card You can find your VIN on the insurance identification card issued by your insurance company. Engine identification numbers are very important for engine repairs. These numbers let mechanics know which parts are compatible with the engine and how to repair the specific model. All engines have serial numbers, and many also include model numbers and other numbers that help identify the engine.
- A - Valvematic variable lift intake head
- B - Twin SU-style side-draft carburetors (After 2000, 'B' indicates capability for E85 Ethanol)
- C - Carburated / California Emissions Controlled
- D - Twin Downdraft carburetors
- E - Electronic Fuel injection
- F - Economy narrow-angle valve DOHC
- G - Performance wide-angle valve DOHC
- H - High compression, High-pressure charged
- I - Single-point fuel injection
- J - Autochoke in early models, unknown pollution control later
- L - Transverse
- M - Philippines' market
- N - CNG fuel
- P - LPG fuel
- R - Low Compression (uses 87 and below octane fuel)
- S - Swirl intake
- SE - D-4 Gasoline Direct Injection
- T - Turbocharged
- U - Japan-spec emissions w/ catalytic converter
- V - Common Rail Diesel Injection (D-4D)
- X - Atkinson cycle (most-used on hybrids)
- Z - Supercharged
More Code Resources On Toyota Parts Center
< Vehicle Identification Numbers (VIN codes)VIN format After 2009[edit]
Toyota used the following VIN format and codes in the USA 1992
Position | Sample | Description |
---|---|---|
1 | 4 | Canada |
2 | T | Toyota |
3 | 1 | SEDAN |
4 | b | HATCHBACK |
5 | e | L4 |
6 | 4 | Series |
7 | 6 | Restraint |
8 | k | MATRIX |
9 | 8 | Check digit |
10 | 9 | 2010 |
11 | u | Plant |
12 | 8 | Sequential number |
13 | 6 | |
14 | 6 | |
15 | 8 | |
16 | 5 | |
17 | 0 |
VIN format Prior to 1998[edit]
For vehicles older than 1998
2 | T | toyota |
3 | 2 | four door sedan |
4 | S | Engine v6Type |
5 | T | |
6 | 8 | se Series |
7 | 8 | Model se Grade |
8 | P | 4 delivers Body/Chassis Configuration |
9 | X | RT43-157714 |
10 | P | Model 1993 year |
11 | 0 | Plant |
12 | 1 | RT43-157714 |
13 | 0 | |
14 | 8 | |
15 | 3 | |
16 | 8 | |
17 | 5 |
VIN positions[edit]
Country of origin[edit]
Position 1
Code | Description |
---|---|
1 | USA |
2 | Canada |
3 | Mexico |
4 | USA |
5 | USA |
6 | Australia |
8 | Argentina |
9 | Brazil |
J | Japan |
K | Korea |
M | Thailand |
N | Turkey |
S | England |
V | France/Austria |
W | Germany |
Manufacturer (Japan/North America)[edit]
Position 2
Code | Description |
---|---|
N | NUMMI |
F | Fuji Heavy Industries LTD |
T | Toyota |
M=Mazda ( Scion iA, iM )Y =Toyota (Mississippi, USA)
Vehicle Type[edit]
Toyota Engine Block Casting Numbers 3970010
Position 3
Code | Description |
---|---|
D,G,K,X,1,2,7,N | Passenger Car |
A,B,F,M,4 | Truck |
E,L,3 | Multipurpose Passenger Vehicle (SUV) |
5 | Incomplete Vehicle (typically a convertible) |
Body[edit]
Position 4 (1996-present for North America, 2002-present for the rest of the world, may be incorrect for most recent ones)
Code | Description |
---|---|
A | 2DR Sedan 2WD |
B | 4DR Sedan 2WD / Standard Cab Truck, 4WD, Standard Bed, Full-Size Frame |
C | 2DR Coupe 2WD |
D | 3/5DR Liftback, Double Cab Truck, 4WD, Extra Long Bed, Full-Size Frame |
E | Station Wagon, MPV, Double Cab Truck, 2WD, Extra Long Bed, Full-Size Frame |
F | 2DR Convertible 2WD |
G | 4DR Wagon 2WD |
H | 4DR Wagon 4WD |
J | 5DR Van AWD / Double Cab Truck, 2WD, Long Bed, Small Frame |
K | 5DR Wagon 2WD / Double Cab Truck, 2WD, Extra Long Bed, Small Frame |
L | 5DR Wagon 4WD / Double Cab Truck, 4WD, Long Bed, Small Frame |
M | 5DR Door Van 2WD / Double Cab Truck, 4WD, Extra Long Bed, Small Frame |
N | Standard Cab 1/2 Ton Truck, 2WD, Short Bed, Full-Size Frame |
P | Standard Cab 1/2 Ton Truck, 4WD, Short Bed, Full-Size Frame |
R | Standard Cab Truck, 4WD, Standard Bed, Full-Size Frame |
S | 3DR Liftback 4WD |
T | Extra Cab/Access Pickup, 2WD, Long Bed Small Frame |
U | Extra Cab/Access Pickup, 4WD, Long Bed Small Frame |
W | Extra Cab/Access Pickup, 4WD, Long Bed Small Frame TRD |
X | 5DR Sport Utility Wagon |
Y | Sport Van |
Z | 5DR Wagon 2WD |
Engine[edit]
Position 4 (before 1996 for North America)
Code | Description |
---|---|
4 | 7A-FE Lean Burn |
A | 3MZ-FE |
B | 1NZ-FXE or 2AZ-FXE |
D | 2AZ-FE |
E | 2AZ-FE |
F | 1MZ-FE |
G | 5S-FE |
H | 1AZ-FE |
K | 2GR-FE |
L | 2RZ-FE |
M | 3RZ-FE |
N | 5VZ-FE |
P | 3S-FE |
R | 1ZZ-FE |
S | 1BM |
T | 2UZ-FE or 1NZ-FE or 3S-GTE |
U | 1GR-FE |
Y | 2ZZ-GE |
Position 5 (1996-present for North America, 2002-present for the rest of the world)
Code | Description |
---|---|
A | 4A-FE, 7A-FE, 2AD-FTV (2005+) |
B | 1HZ, 2AD-FHV (2005+) |
C | 2C, 2CT, 2CT-E |
E | 2JZ-GT, 2JZ-GTE, 2AZ-FE |
F | 1MZ-FE, 2AR-FE |
H | 1AZ-FE, 1NR-FE |
J | 1FZ-FE, 1AZ-FSE |
L | |
N | 5VZ-FE, 2ZR-FXE |
P | 2AZ-FSE |
R | 1ZZ-FE |
S | 3S-FE or Electric -- RAV4 EV only |
T | 2UZ-FE |
U | 2ZR-FE (Corolla Conquest 2010) |
V | 1NR-FE or 1VD-FTV |
W | 2NZ-FE, 1CD-FTV |
X | 2TR-FE |
Y | 2ZZ-GE, 3UR-FE |
Z | 3.5L 2GR-FKS V6 (278 hp), 2JZ-FE, 1ZZ-FE, 3ZZ-FE |
Series[edit]
Position 6 (1996-present for North America, 2002-present for the rest of the world)
Based on the Chassis code given for the car.
Code | Description |
---|---|
0 | Toyota Land Cruiser J100/J105 |
2 | Toyota Land Cruiser Prado J120 |
Restraint[edit]
Position 7 (1996-present for North America, 2002-present for the rest of the world)
Code | Description |
---|---|
0 | Manual Belts w/2 Airbags and Side Curtain Airbags |
1 | Manual Belt / 1 STD (North America), No Airbags (International) |
2 | Manual Belts w/2 Airbags (North America), 1 Airbag (Driver Seat) (International) |
3 | Manual Belts w/2 Airbags (North America), 2 Front Airbags (International) |
6 | Manual Belts w/2 Airbags, Side Airbags, Side Curtain Shield Airbags, and Knee Airbag (Driver Seat) |
7 | Manual Belts w/2 Airbags and Knee Airbag (Driver Seat) |
8 | Manual Belts w/2 Airbags and Side Airbags |
9 | Manual Belts w/2 Airbags, Side Airbags, and Front Curtain Airbags. |
D | Manual Belts w/2 Airbags, Side Airbags, Three-Row Curtain Shield Airbags, and Knee Airbag |
F | Manual Belts w/2 Airbags, Side Airbags, and Knee Airbag |
Model/Platform[edit]
Position 8 (1996-present for North America, 2002-present for the rest of the world)
Code | Description |
---|---|
0 | MR2 / MR2 Spyder |
1 | Tundra / Tundra |
3 | Echo / Yaris Verso |
4 | Yaris / Scion xA / Scion xB / Scion xD / Urban Cruiser |
6 | Hilux |
7 | Scion tC |
A | Highlander / Sequoia / Celica RWD / Supra |
B | Avalon / Avensis Verso / Ipsum? |
C | Sienna / Previa / Aygo |
D | T100 |
E | Corolla / Matrix / Auris |
F | FJ Cruiser |
G | Hilux / Fortuner |
H | Highlander |
J | Land Cruiser / Land Cruiser Prado |
K | Camry / Aurion (TRD) |
L | Tercel / Paseo / Avensis |
M | Previa |
N | Tacoma and older trucks as well |
P | Camry Solara |
R | 4Runner / Corolla Verso |
S | Fortuner |
T | Celica FWD |
U | Prius |
V | RAV4 |
W | MR2 (non-spyder models) |
X | Cressida |
Model year[edit]
Position 10 (for International market, it may or may not leaves 0 for these models)
Code | Year |
---|---|
V | 1997 |
W | 1998 |
X | 1999 |
Y | 2000 |
1 | 2001 |
2 | 2002 |
3 | 2003 |
4 | 2004 |
5 | 2005 |
6 | 2006 |
7 | 2007 |
8 | 2008 |
9 | 2009 |
A | 2010 |
B | 2011 |
C | 2012 |
D | 2013 |
E | 2014 |
F | 2015 |
G | 2016 |
H | 2017 |
J | 2018 |
K | 2019 |
L | 2020 |
M | 2021 |
Plant[edit]
Position 11
Code | Description |
---|---|
0-9 (All numeric) | Japan |
A | Onnaing-Valenciennes, France (TMMF) |
C | Cambridge, ON, CA (TMMC) |
D | Japan |
E | United Kingdom |
K | Japan |
J | Japan |
M | Baja CA, Mexico (TMMBC) |
N | KolĂn, Czech Republic (TPCA) |
R | Lafayette, IN, US (Subaru of Indiana Automotive) |
S | Princeton, IN, US |
U | Georgetown, KY, US |
W | Woodstock, ON, CA (TMMC) |
X | San Antonio, TX, US |
Z | Fremont, CA, US (NUMMI) |
Toyota WMIs[edit]
There are partial list of WMIs which are used by Toyota as well as the broader Toyota Group, including all divisions and subsidiaries:
- JTD - Toyota Motor Corporation, Toyota Passenger Car
- JTG - Toyota Motor Corporation, Toyota Bus
- JTK - Toyota Motor Corporation, Toyota Passenger Car
- JTN - Toyota Motor Corporation, Toyota Passenger Car
- JTX - Toyota Motor Corporation, Toyota Passenger Car
- JT1 - Toyota Motor Corporation, Toyota Passenger Car
- JT2 - Toyota Motor Corporation, Toyota Passenger Car
- JT7 - Toyota Motor Corporation, Toyota Passenger Car
- JTA - Toyota Motor Corporation, Toyota Truck
- JTB - Toyota Motor Corporation, Toyota Truck
- JTF - Toyota Motor Corporation, Toyota Truck
- JTM - Toyota Motor Corporation, Toyota Truck
- JT4 - Toyota Motor Corporation, Toyota Truck
- JTE - Toyota Motor Corporation, Toyota Multipurpose Passenger Vehicle (SUV)
- JTL - Toyota Motor Corporation, Toyota Multipurpose Passenger Vehicle (SUV)
- JT3 - Toyota Motor Corporation, Toyota Multipurpose Passenger Vehicle (SUV)
- JT5 - Toyota Motor Corporation, Incomplete Vehicle (typically a convertible)
- JTH - Toyota Motor Corporation, Lexus Passenger Car
- JTJ - Toyota Motor Corporation, Lexus Multipurpose Passenger Vehicle (SUV)
- JT6 - Toyota Motor Corporation, Lexus Multipurpose Passenger Vehicle (SUV)
- JT8 - Toyota Motor Corporation, Lexus Passenger Car
- JDA - Daihatsu Motor Company Ltd., Daihatsu Passenger Car
- JD1 - Daihatsu Motor Company Ltd., Daihatsu Passenger Car
- JD2 - Daihatsu Motor Company Ltd., Daihatsu Passenger Car
- JHA - Hino Motors Ltd., Hino Truck
- JHB - Hino Motors Ltd., Hino Truck
- JHC - Hino Motors Ltd., Hino Truck
- JHD - Hino Motors Ltd., Hino Truck
- JHE - Hino Motors Ltd., Hino Truck
External links[edit]
Online Toyota VIN decoder04864